BW 146 Unisex Trainers - White, Green & Purple
✕
Unisex Footwear Size Guide
Find your size, any way you measure it.
U.K. | Europe | U.S. | Japan |
---|---|---|---|
3 | 35 | 4 | 21 |
3.5 | 36 | 4.5 | 21.5 |
4 | 37 | 5 | 22 |
4.5 | 37.5 | 5.5 | 22.5 |
5 | 38 | 6 | 23 |
5.5 | 38.5 | 6.5 | 23.5 |
6 | 39 | 7. | 24 |
6.5 | 40 | 7.5 | 24.5 |
7 | 41 | 8 | 25 |
7.5 | 41.5 | 8.5 | 25.5 |
8 | 42 | 9 | 26 |
8.5 | 42.5 | 9.5 | 26.5 |
9 | 43 | 10 | 27 |
9.5 | 43.5 | 10.5 | 27.5 |
10 | 44 | 11 | 28 |
10.5 | 44.5 | 11.5 | 28.5 |
11 | 45 | 12 | 29 |
11.5 | 45.5 | 12.5 | 29.5 |
12 | 46 | 13 | 30 |
12.5 | 46.5 | 13.5 | 30.5 |
13 | 47 | 14 | 31 |
13.5 | 47.5 | 14.5 | 31.5 |
14 | 48 | 15 | 32 |
14.5 | 48.5 | 15.5 | 32.5 |
15 | 49 | 16 | 33 |
16 | 50 | 17 | 34 |
17 | 51 | 18 | 35 |
18 | 52 | 19 | 36 |
19 | 53 | 20 | 38 |
Between Sizes?
If your measurements are in between those listed in the size chart, we recommend that you choose the larger size.
Doesn't Fit?
If you purchase footwear from us and it doesn't fit, you can return it within 90 days, as long as it's unworn, unwashed and in a resellable condition. Visit our Returns page for more information.